| Part # | Measurement | Leafs | Year | Application | Price |
|---|---|---|---|---|---|
| 67-549 | 23-29 ¾ | 4 | 74-84 | Rear | 67-549 |
| Part # | Measurement | Leafs | Year | Application | Price |
|---|---|---|---|---|---|
| 67-565 | 23 29 | 4 | 80-87 | 4x4 Rear | 67-565 |
| Part # | Measurement | Leafs | Year | Application | Price |
|---|---|---|---|---|---|
| 67-519 | 23-23 | 4 | 70-78 | Rear | 67-519 |
| Part # | Measurement | Leafs | Year | Application | Price |
|---|---|---|---|---|---|
| 67-547 | 23-29 | 4 | 77-80 | Rear | 67-547 |
| 67-517 | 21 ½ -29 | 4 | 75-76 | Rear | 67-517 |
| Part # | Measurement | Leafs | Year | Application | Price |
|---|---|---|---|---|---|
| 67-563 | 23-27 | 4 | 79-84 | Rear HD | 67-563 |
| 67-555 | 23-27 | 3 | 79-84 | Rear | 67-555 |
| Amc Leaf Springs Listed by OEM # | ||||
| 67-447 | 3197601 | 67-567 | 3236895 | |
| 67-451 | 3197602 | 67-573 | 3236896 | |
| 67-455 | 3197603 | 67-575 | 3236897 | |
| 67-461 | 3198084 | 67-577 | 3236898 | |
| 67-463 | 3198085 | 67-583 | 3236899 | |
| 67-465 | 3198086 | 67-589 | 3236900 | |
| 67-467 | 3198087 | 67-571 | 3237612 | |
| 67-441 | 3198088 | 67-579 | 3237613 | |
| 67-445 | 3198089 | 67-581 | 3237910 | |
| 67-449 | 3210000 | 67-585 | 3237911 | |
| 67-453 | 3210001 | 67-587 | 3237912 | |
| 67-457 | 3210002 | 67-599 | 3237970 | |
| 67-459 | 3210003 | 67-601 | 3237971 | |
| 67-443 | 3210143 | 67-603 | 3237972 | |
| 67-469 | 3210284 | 67-591 | 3238090 | |
| 67-471 | 3210285 | 67-597 | 3239926 | |
| 67-475 | 3211434 | 67-595 | 3239927 | |
| 67-477 | 3211435 | 67-593 | 3239928 | |
| 67-479 | 3211436 | 67-447 | 4487908 | |
| 67-483 | 3211437 | 67-451 | 4487909 | |
| 67-481 | 3211438 | 67-461 | 4487990 | |
| 67-485 | 3211439 | 67-463 | 4487991 | |
| 67-473 | 3212040 | 67-441 | 4487992 | |
| 67-487 | 3214886 | 67-467 | 4488018 | |
| 67-489 | 3214887 | 67-445 | 4488019 | |
| 67-497 | 3222668 | 67-465 | 4488022 | |
| 67-495 | 3222669 | 67-455 | 4488071 | |
| 67-499 | 3222671 | 67-449 | 4488402 | |
| 67-501 | 3222672 | 67-453 | 4488403 | |
| 67-503 | 3222673 | 67-457 | 4488404 | |
| 67-505 | 3222674 | 67-459 | 4488405 | |
| 67-491 | 3222821 | 67-443 | 4488416 | |
| 67-493 | 3222822 | 67-469 | 4488444 | |
| 67-539 | 3226868 | 67-471 | 4488494 | |
| 67-525 | 3229138 | 67-485 | 4488644 | |
| 67-527 | 3229139 | 67-473 | 4489157 | |
| 67-529 | 3229140 | 67-475 | 4489382 | |
| 67-533 | 3229142 | 67-477 | 4489383 | |
| 67-535 | 3229143 | 67-479 | 4489384 | |
| 67-537 | 3229144 | 67-483 | 4489385 | |
| 67-523 | 3229312 | 67-481 | 4489386 | |
| 67-531 | 3229993 | 67-487 | 8120290 | |
| 67-519 | 3231010 | 67-489 | 8120291 | |
| 67-521 | 3231011 | 67-493 | 8123372 | |
| 67-541 | 3231657 | 67-491 | 8123373 | |
| 67-547 | 3231740 | 67-497 | 8123375 | |
| 67-545 | 3232210 | 67-499 | 8123376 | |
| 67-543 | 3232603 | 67-501 | 8123377 | |
| 67-555 | 3234325 | 67-495 | 8123378 | |
| 67-557 | 3234326 | 67-503 | 8123380 | |
| 67-549 | 3234328 | 67-505 | 8123381 | |
| 67-551 | 3234329 | 67-511 | 8125246 | |
| 67-553 | 3234330 | 67-507 | 8125247 | |
| 67-559 | 3234332 | 67-509 | 8125248 | |
| 67-561 | 3234333 | 67-515 | 8125249 | |
| 67-563 | 3234334 | 67-513 | 8125888 | |
| 67-569 | 3235673 | 67-517 | 8125889 | |
| 67-565 | 3236894 | |||
| We stock a complete line of New OEM Replacement Leaf Springs | ||||
