Ordering U-Bolts can save time and money. So order new U-bolts at the same time as Leaf Springs
| Forged Round Bend U-Bolts |
| U-bolt kits that include two U bolts, four deep nuts and four washers. |
| Part | Dim.A | Thread Pitch | Dim.B | Dim.C | OEM Ref.or Thread Length | Remarks | Cost Per Kit |
| 361-607 | 7/8 | 14 | 3 11/16 | 24 | 4 ½ | Mack | $24.00 |
| 361-266 | 1 | 14 | 3 | 21 | 5 | Navistar | $28.00 |
| 361-493 | 1 | 14 | 3 | 22 7/8 | 5 | Navistar | $28.00 |
| 361-268 | 1 | 14 | 3 | 26 ¼ | 6 ½ | Navistar | $28.00 |
| 361-511 | 1 | 14 | 5 | 7 ½ | 3 ½ | Neway | $28.00 |
| 361-512 | 1 | 14 | 5 | 11 ½ | 3 ½ | Neway | $28.00 |
| 361-514 | 1 | 14 | 5 11/16 | 12 | 3 ½ | Neway | $28.00 |
| 361-224 | 1 | 14 | 6 ¼ | 9 | 2 ¼ | Neway | $28.00 |
| 361-226 | 1 | 14 | 6 ¼ | 10 ½ | 3 ½ | Neway | $28.00 |
| 361-230 | 1 | 14 | 6 ¼ | 12 ½ | 3 ½ | Neway | $28.00 |
| Square Forged U-Bolts |
| U-bolt kits that include two U bolts, four deep nuts and four washers. |
| Part | Dim.A | Thread Pitch | Dim.B | Dim.C | OEM Ref.or Thread Length | Remarks | Cost Per Kit |
| 361-180 | ¾ | 16 | 4 | 3 ¼ | 1 ½ | Freightliner Air | $24.00 |
| 361-220 | 1 | 14 | 6 ¼ | 10 ½ | 3 ¾ | Neway | $28.00 |
| 361-222 | 1 | 14 | 6 ¼ | 12 ½ | 3 ¾ | Neway | $28.00 |
| 361-476 | 1 | 14 | 5 1/8 | 13 | 4 ¾ | Fruehauf | $28.00 |
| 361-478 | 1 1/8 | 12 | 5 1/8 | 12 ¼ | 3 | Fruehauf | $28.00 |
| Forged Semi-Round Bend U-Bolts |
| U-bolt kits that include two U bolts, four deep nuts and four washers. |
| Part | Dim.A | Thread Pitch | Dim.B | Dim.C | OEM Ref.or Thread Length | Remarks | Cost Per Kit |
| 361-393 | 1 | 14 | 3 ½ | 15 ½ | 5 | Peterbilt-Low Air | $28.00 |
| 361-394 | M20-1.5 | | 81mm | 500mm | 150mm | Mack Midliner | $28.00 |
We stock a complete line of New Moog & Rockwell Coil Springs
|
|
|
|