These Dorman control arms are developed to meet the rigorous demands of today's passenger cars, pickups, and SUVs. They use new technology designed for smooth, responsive steering. The 10 degree extra stud swing in the upper ball joint is for situations where more suspension travel is desired. Dorman control arms feature directional
    Complete Stock of Dorman Control Arms

Dorman Control Arms meet or exceed service dealers expectations for performance  and strength. All motors are tested by an independent lab to ensure quality. Dorman has re-engineered failure-prone OE versions correcting original design problems

Dorman Control Arms
Front Control Arms
Fast Shipping

Dorman© has the largest coverage for the most failure-prone applications. There is no late-model coverage of control arms offered elsewhere in the aftermarket. Dorman© offer's control arms for all domestic and import cars, popular light trucks, and SUV's. No one in the aftermarket wants to be forced to source parts from, or send their customers to, the OE dealer, since failed control arm fails are re-stocked at OE dealerships in the first place. The better alternative is a Dorman OE Solutions, a line of application-specific, new-to-the-aftermarket contol arm. The control arms are engineered to be OE specific that fit and function exactly like the OE equivalent. At Dorman©, they take pride in the quality of their products and in your satisfaction with their performance!These Dorman control arms are developed to meet the rigorous demands of today's passenger cars, pickups, and SUVs. They use new technology designed for smooth, responsive steering. The 10 degree extra stud swing in the up per ball joint is for situations where more suspension travel is desired. Dorman control arms feature directional "grease release" to direct contaminants out of the socket and away from brake components during lubrication.

We offer only Dorman Control Arms they are the industry standard in Quality
DODGE TRUCK B100/150/1500 VAN
YearLOCATION DescriptionDORMAN LHDORMAN RH
1998 Front, Upper 3500 Lb Axle 520-315 520-316
1998 Front, Upper 4000 Lb Axle 520-317 520-318
1997 Front, Lower 3500 Lb Axle 520-333 520-334
1997 Front, Lower 3600 Lb Axle 520-335 520-336
1997 Front, Upper 3500 Lb Axle 520-315 520-316
1997 Front, Upper 3600 Lb Axle - 520-316
1997 Front, Upper 4000 Lb Axle 520-317 520-318
1996-88 Front, Lower - 520-333 520-334
1996-88 Front, Upper - 520-315 520-316
1987-80 Front, Lower 3300 Lb Axle 520-333 520-334
1987-80 Front, Lower 3600 Lb Axle 520-335 520-336
1987-80 Front, Upper 3300 Lb Axle 520-315 520-316
1987-80 Front, Upper 3600 Lb Axle 520-315 520-316
1987-80 Front, Upper 4000 Lb Axle 520-317 520-318
1979 Front, Lower 3300 Lb Axle, From 5/21/79 520-333 520-334
1979 Front, Lower 3600 Lb Axle 520-335 520-336
1979 Front, Upper 3300 Lb Axle 520-315 520-316
1979 Front, Upper 3600 Lb Axle 520-315 520-316
1979 Front, Upper 4000 Lb Axle 520-317 520-318
B200/250/2500 VAN
YearLOCATION DescriptionDORMAN LHDORMAN RH
1998 Front, Upper 3500 Lb Axle 520-315 520-316
1998 Front, Upper 4000 Lb Axle 520-317 520-318
1997 Front, Lower 3500 Lb Axle 520-333 520-334
1997 Front, Lower 3600 Lb Axle 520-335 520-336
1997 Front, Upper 3500 Lb Axle 520-315 520-316
1997 Front, Upper 3600 Lb Axle - 520-316
1997 Front, Upper 4000 Lb Axle 520-317 520-318
1996-88 Front, Lower - 520-333 520-334
1996-88 Front, Upper - 520-315 520-316
1987-80 Front, Lower 3300 Lb Axle 520-333 520-334
1987-80 Front, Lower 3600 Lb Axle 520-335 520-336
1987-80 Front, Upper 3300 Lb Axle 520-315 520-316
1987-80 Front, Upper 3600 Lb Axle 520-315 520-316
1987-80 Front, Upper 4000 Lb Axle 520-317 520-318
1979 Front, Lower 3300 Lb Axle, From 5/21/79 520-333 520-334
1979 Front, Lower 3600 Lb Axle 520-335 520-336
1979 Front, Upper 3300 Lb Axle 520-315 520-316
1979 Front, Upper 3600 Lb Axle 520-315 520-316
1979 Front, Upper 4000 Lb Axle 520-317 520-318
B300/350/3500 VAN
YearLOCATION DescriptionDORMAN LHDORMAN RH
1998 Front, Upper 3500 Lb Axle 520-315 520-316
1998 Front, Upper 4000 Lb Axle 520-317 520-318
1997 Front, Lower 3500 Lb Axle 520-333 520-334
1997 Front, Lower 3600 Lb Axle 520-335 520-336
1997 Front, Upper 3500 Lb Axle 520-315 520-316
1997 Front, Upper 3600 Lb Axle - 520-316
1997 Front, Upper 4000 Lb Axle 520-317 520-318
1996-88 Front, Lower 3600 Lb Axle 520-335 520-336
1996-88 Front, Upper 3600 Lb Axle - 520-316
1996-88 Front, Upper 4000 Lb Axle 520-317 520-318
1987-80 Front, Lower 3300 Lb Axle 520-333 520-334
1987-80 Front, Lower 3600 Lb Axle 520-335 520-336
1987-80 Front, Upper 3300 Lb Axle 520-315 520-316
1987-80 Front, Upper 3600 Lb Axle 520-315 520-316
1987-80 Front, Upper 4000 Lb Axle 520-317 520-318
1979 Front, Lower 3300 Lb Axle, From 5/21/79 520-333 520-334
1979 Front, Lower 3600 Lb Axle 520-335 520-336
1979 Front, Upper 3300 Lb Axle 520-315 520-316
1979 Front, Upper 3600 Lb Axle 520-315 520-316
1979 Front, Upper 4000 Lb Axle 520-317 520-318
CB300
YearLOCATION DescriptionDORMAN LHDORMAN RH
1980 Front, Lower 3300 Lb Axle 520-333 520-334
1980 Front, Lower 3600 Lb Axle 520-335 520-336
1980 Front, Upper 3300 Lb Axle 520-315 520-316
1980 Front, Upper 3600 Lb Axle 520-315 520-316
1980 Front, Upper 4000 Lb Axle 520-317 520-318
1979 Front, Lower 3300 Lb Axle, From 5/21/79 520-333 520-334
1979 Front, Lower 3600 Lb Axle 520-335 520-336
1979 Front, Upper 3300 Lb Axle 520-315 520-316
1979 Front, Upper 3600 Lb Axle 520-315 520-316
1979 Front, Upper 4000 Lb Axle 520-317 520-318
DAKOTA
YearLOCATION DescriptionDORMAN LHDORMAN RH
2004-00 Front, Lower 2WD - 520-350
2004-00 Front, Lower 4WD 520-305 520-306
2004-00 Front, Upper 4WD 520-309 520-310
1999-97 Front, Lower 4WD 520-307 520-308
1999-97 Front, Upper 4WD 520-311 520-312
DURANGO
YearLOCATION DescriptionDORMAN LHDORMAN RH
2005-04 Front, Lower - 520-314 520-314
2003-00 Front, Lower 2WD - 520-350
2003-00 Front, Lower 4WD 520-305 520-306
1999-98 Front, Lower 4WD 520-307 520-308
1999-98 Front, Upper 4WD 520-311 520-312
RAM 1500 VAN
YearLOCATION DescriptionDORMAN LHDORMAN RH
2003-01 Front, Upper 3500 Lb Axle 520-315 520-316
2003-01 Front, Upper 4000 Lb Axle 520-317 520-318
2000-99 Front, Upper 3500 Lb Axle 520-315 520-316
2000-99 Front, Upper 4000 Lb Axle 520-317 520-318
RAM 2500 VAN
YearLOCATION DescriptionDORMAN LHDORMAN RH
2003-01 Front, Upper 3500 Lb Axle 520-315 520-316
2003-01 Front, Upper 4000 Lb Axle 520-317 520-318
2000 Front, Upper 3500 Lb Axle 520-315 520-316
2000 Front, Upper 4000 Lb Axle 520-317 520-318
1999 Front, Upper 3500 Lb Axle 520-315 520-316
RAM 3500 VAN
YearLOCATION DescriptionDORMAN LHDORMAN RH
2003-00 Front, Upper 3500 Lb Axle 520-315 520-316
2003-00 Front, Upper 4000 Lb Axle 520-317 520-318
1999 Front, Upper 3500 Lb Axle 520-315 520-316
We stock Dorman Products,Radiator Cooling fan assemblies , Window Regulators, Caliper Brackets, Control Arms, Oil Cooler Lines